Alloy Steel Pipe Fittings

Alloy Steel Pipe Fittings, Alloy Steel Pipe Fittings Manufacturers, Alloy Steel Pipe Fittings Suppliers, Alloy Steel Pipe Fittings Stockists, Alloy Steel Pipe Fittings Exporters

Alloy Steel Pipe Fittings Manufacturers In India, Alloy Steel Pipe Fittings Suppliers In India, Alloy Steel Pipe Fittings Stockists In India, Alloy Steel Pipe Fittings Exporters In India

Alloy Steel Pipe Fittings

Alloy Steel Pipe Fittings

Alloy Steel Pipe Fittings Manufacturers in Mumbai, Alloy Steel Pipe Fittings Suppliers in Mumbai, Alloy Steel Pipe Fittings Stockists in Mumbai, Alloy Steel Pipe Fittings Exporters in Mumbai

Chhajed Steel & Alloy Pvt Ltd is a leading Alloy Steel Pipe Fittings Manufacturer In India. thiis a weldable pipe fitting that allows for change of direction of flow, to branch off, reduce pipe size or attach auxiliary equipment. Alloy Steel Buttweld Fittings We are specialized in manufacturing pipe fittings such as reducers, caps, elbow, tee, bend, coupling, union, nipple etc. Smooth inner surface and gradual directional changes minimize the action of corrosion and erosion and reduce pressure losses and turbulence. It has many inherent advantages such as it provides permanent leak proof to the fittings. It doesn't make it any less vulnerable to rust when exposed to the elements since it is ferrous The continuous metal structure formed between fitting and pipe gives strength to the system.

Alloy Steel Weld Fittings this mainly used small pipe diameters generally for piping whose nominal diameter is NPS 2 or smaller. Its tensile strength of is between 758-1882 MPa which is higher than the tensile strength of stainless steel. Low Alloy Steel Fittings is a pipe attachment detail in which a pipe is inserted into a recessed area of a Valve, fitting or flange. Alloy Steel Elbow is a pipe attachment detail in which a pipe is inserted into a recessed area of a Valve, fitting or flange. Alloy Steel Tee consists of T-shaped having two outlets, at 90° to the connection to the main line. It is a pipe short piece with a lateral outlet. It is widely used as pipe fittings.The three branches that can change fluid direction. It is widely used in pipe networks for convey liquids and gases.

All Chhajed products are manufactured under strict process control and monitored throughout the production process. They go through several checks to ensure that the product delivered is of finest quality!

Specification Schedule of Alloy Steel Pipe Fittings

Grades Chrome Moly Grades P1, P5, P9, P11, P22, P91, AISI 4130/ 4140
Specification A/SA234 WP1, WP5, WP9, WP11, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, F91
Type Seamless / Welded / Fabricated / Forged
Bending Radius R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Range ½"NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS.
Dimensions ANSI/ASME B16.9, B16.28, MSS-SP-43.

Chemical Properties of Alloy Steel Pipe Fittings

Grades WPB B,C,D,E, WPC C,D,E, WP11 CL1 WP11 CL2, WP11 CL3 WP22 CL1 WP22 CL3 WP5 CL1, WP5 CL3  
Carbon 0.3 0.35 0.05–0.15 0.05–0.20 0.05–0.20 0.05–0.15 0.05–0.15 0.15 0.15
Manganese 0.29–1.06 0.29–1.06 0.30–0.60 0.30–0.80 0.30–0.80 0.30–0.60 0.30–0.60 0.30–0.60 0.30–0.60
Phosporus 0.05 0.05 0.03 0.04 0.04 0.04 0.04 0.04 0.04
Sulfur 0.058 0.058 0.03 0.04 0.04 0.04 0.04 0.03 0.03
Silicon 0.10 min 0.10 min 0.50–1.00 0.50–1.00 0.50–1.00 0.5 0.5 0.5 0.5
Chromium 0.4 0.4 1.00–1.50 1.00–1.50 1.00–1.50 1.90–2.60 1.90–2.60 4.0–6.0 4.0–6.0
Molybdenum 0.15 max 0.15 max 0.44–0.65 0.44–0.65 0.44–0.65 0.87–1.13 0.87–1.13 0.44–0.65 0.44–0.65
Nickel 0.4 0.4
Copper 0.4 0.4
Others Vanadium 0.08 Vanadium 0.08
AISI Number C Mn P Max. S Max. Si Ni Cr Mo
4130 0.28/0.33 0.40/0.60 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4137 0.35/0.40 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4140 0.38/0.43 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4142 0.40/0.45 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4145 0.43/0.48 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4147 0.45/0.50 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4150 0.48/0.53 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15/0.25
4161 0.56/0.64 0.75/1.00 0.035 0.040 0.20/0.35 --- 0.70/0.90 0.25/0.35
4320 0.17/0.22 0.45/0.65 0.035 0.040 0.20/0.35 1.65/2.00 0.40/0.60 0.20/0.30
4340 0.38/0.43 0.60/0.80 0.035 0.040 0.20/0.35 1.65/2.00 0.70/0.90 0.20/0.30
4419 0.18/0.23 0.45/0.65 0.035 0.040 0.20/0.35 --- --- 0.45/0.60
4615 0.13/0.18 0.45/0.65 0.035 0.040 0.20/0.35 1.65/2.00 --- 0.20/0.30
4620 0.17/0.22 0.45/0.65 0.035 0.040 0.20/0.35 1.65/2.00 --- 0.20/0.30
4621 0.18/0.23 0.70/0.90 0.035 0.040 0.20/0.35 1.65/2.00 --- 0.20/0.30
4626 0.24/0.29 0.45/0.65 0.035 0.040 0.20/0.35 0.70/1.00 --- 0.15/0.25
4718 0.16/0.21 0.70/0.90 0.035 0.040 0.20/0.35 0.90/1.20 0.35/0.55 0.30/0.40
4720 0.17/0.22 0.50/0.70 0.035 0.040 0.20/0.35 0.90/1.20 0.35/0.55 0.15/0.25
4815 0.13/0.18 0.40/0.60 0.035 0.040 0.20/0.35 3.25/3.75 --- 0.20/0.30
4817 0.15/0.20 0.40/0.60 0.035 0.040 0.20/0.35 3.25/3.75 --- 0.20/0.30
4820 0.18/0.23 0.50/0.70 0.035 0.040 0.20/0.35 3.25/3.75 --- 0.20/0.30
5120 0.17/0.22 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
5130 0.28/0.33 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.80/1.10 ---
5132 0.30/0.35 0.60/0.80 0.035 0.040 0.20/0.35 --- 0.75/1.00 ---
5135 0.33/0.38 0.60/0.80 0.035 0.040 0.20/0.35 --- 0.80/1.05 ---
5140 0.38/0.43 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
5145 0.43/0.48 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
5147 0.46/0.51 0.70/0.95 0.035 0.040 0.20/0.35 --- 0.85/1.15 ---
5150 0.48/0.53 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
5155 0.51/0.59 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.70/0.90 ---
6150 0.48/0.53 0.70/0.90 0.035 0.040 0.20/0.35 --- 0.80/1.10 0.15 min.
8615 0.13/0.18 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8617 0.15/0.20 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8620 0.18/0.23 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8622 0.20/0.25 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8625 0.23/0.28 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8627 0.25/0.30 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8630 0.28/0.33 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8637 0.35/0.40 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8640 0.38/0.43 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8642 0.40/0.45 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8645 0.43/0.48 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8655 0.51/0.59 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.15/0.25
8720 0.18/0.23 0.70/0.90 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.20/0.30
8740 0.38/0.43 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.20/0.30
8822 0.20/0.25 0.75/1.00 0.035 0.040 0.20/0.35 0.40/0.70 0.40/0.60 0.30/0.40
9254 0.51/0.59 0.60/0.80 0.035 0.040 1.20/1.60 0.60/0.80 --- ---
9255 0.51/0.59 0.70/0.95 0.035 0.040 1.80/2.20 --- --- ---
9260 0.56/0.64 0.75/1.00 0.035 0.040 1.80/2.20 --- --- ---

Mechanical Properties of Alloy Steel Pipe Fittings

Gr. Tensile Strength, min. ksi[MPa] Yield Strength, min. ksi[MPa] Elongation, min. %
Longitudinal Transverse
WP1 55-80[380-550] 30[205] 20 13
WP12 CL1 60[415] 32[220] 22 14
WP12 CL2 70[485] 40[275] 22 14
WP11 CL1 60[415] 30[205] 22 14
WP11 CL2 70[485] 40[275] 22 14
WP11 CL3 75[520] 45[310] 22 14
WP22 CL1 60[415] 30[205] 22 14
WP22 CL3 75[520] 45[310] 22 14
WP24 85[585] 60[415] 20 -
WP5 CL1 60[415] 30[205] 22 14
WP5 CL3 75[520] 45[310] 22 14
WP9 CL1 60[415] 30[205] 22 14
WP9 CL3 75[520] 45[310] 22 14
WPR 63-99[435-605] 46[315] 20 -
WP91 90[620] 60[415] 20 13
WP911 90-120[620-840] 64[440] 20 13
WP92 90-120[620-840] 64[440] 20 13

Equivalent Standard of Alloy Steel Pipe Fittings

Material Group Common Name Type UNS Forging Spec. Casting Spec. Equivalent DIN DIN W. No Application
Low AS Moly Steel C-1/2Mo K12822 A182-F1 cl2 A217-WC1 15M03 1.5415 Up to 470ºC* (875ºF)
AS Chrome Moly 1.1/4Cr-1/2Mo K11572 A182-F11 cl2 A217-WC6 13CRM044 1.7335 Up to 593ºC (1100ºF)
2.1/4Cr-1Mo K21590 A182-F22 cl3 A217-WC9 10CRM0910 1.7380 Up to 593ºC (1100ºF), HP steam
5Cr-1/2Mo K41545 A182-F5/F5a A217-C5 12CRMO195 1.7362 High temp refinery service
9Cr-1Mo K90941 A182-F9 A217-C12 X 12 CrMo 9 1 1.7386 High temp erosive refinery service
9Cr-1Mo-V A182-F91 A217-C12A X 10 CrMoVNb 9 1 1.4903 High pressure steam

Basic Type of Alloy Steel Pipe Fittings

Alloy Steel Pipe Fittings

Low Alloy Steel Pipe Fittings Stockist

Alloy Steel Flat Bar

Chrome Moly Alloy Steel Weld Fittings

Alloy Steel Pipe Fittings

Alloy Steel Buttweld Fittings

Alloy Steel Pipe Fittings

Alloy Steel Tee Fittings

Alloy Steel Pipe Fittings

Alloy Steel Elbow Fittings

Alloy Steel Pipe Fittings

ASTM A234 Alloy Steel Pipe Fittings

Domestic Area

Mumbai Ahmedabad Bhopal Bikaner Pune
Delhi Chennai Visakhapatnam Mangalore Nagpur
Bangalore Kolkata Siliguri Assam Indore
Hyderabad Surat Nashik Cochin Thane
Faridabad Rajkot Aurangabad Bhavnagar Ranchi
Mysore Coimbatore Tirupur Salem Bikaner
Bhubaneswar Raipur Ankleshwar Bhilai Bhiwandi
Vadodra Kochi

Our Exports

Eastern Europe Asia North America Western Europe Mid East/Africa
Australasia Central/South UAE America Portugal
Spain Indonesia Italy Angola Poland
Brazil Sri Lanka Russia Chile Singapore
Oman Venezuela Costa Rica USA Qatar
Thailand Canada Saudi Arabia Bahrain Egypt
Malaysia Turkey Mexico Chine Peru
United States Nigeria Jordan Kuwait Dubai
Bangkok Iran Germany UK New Zealand
Vietnam South Africa Mexico Kazakhstan

People Also Search For

Alloy Steel Pipe Fittings, Alloy Steel Elbows – Short Radius Manufacturers, Alloy Steel Eccentric Reducers Suppliers, Alloy Steel Pipe Nipples Exporters Alloy Steel Long Radius Elbow Stockists, Alloy Steel 45° Elbows in India, Alloy Steel Pipe Fittings Manufacturers in India, Alloy Steel Reducing Elbows Suppliers in India, Alloy Steel Welded Pipe Fittings Exporters in India, Alloy Steel 180° LR Return Bends Stockists in India, Alloy Steel Swage Nipple in Mumbai, Alloy Steel 90 Deg Elbow Manufacturers in Mumbai, Alloy Steel Long Radius Bend Suppliers in Mumbai, Alloy Steel Pipe Nipples Exporters in Mumbai, Alloy Steel Weldolets Stockists in Mumbai.